<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Wier &#187; Training Content</title>
	<atom:link href="http://blogs.setfocus.com/davidwier/category/uncategorized/training-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.setfocus.com/davidwier</link>
	<description>SetFocus From the Student Point of View</description>
	<lastBuildDate>Mon, 06 Dec 2010 17:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Final Project</title>
		<link>http://blogs.setfocus.com/davidwier/2010/07/05/final-project/</link>
		<comments>http://blogs.setfocus.com/davidwier/2010/07/05/final-project/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:06:53 +0000</pubDate>
		<dc:creator>David Wier</dc:creator>
				<category><![CDATA[SetFocus]]></category>
		<category><![CDATA[Student Experience]]></category>
		<category><![CDATA[Training Content]]></category>
		<category><![CDATA[Final Project]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[Search Administration]]></category>
		<category><![CDATA[Search API]]></category>
		<category><![CDATA[SetFocus Master's Program]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blogs.setfocus.com/davidwier/?p=123</guid>
		<description><![CDATA[I decided to combine the last mini project and the Final Project into one here&#8230; This has been an eye opening experience to say the least.  In the last mini project, we covered the Search API,  Search Administration, the Document and Records Center and Information Management Policies. This was a lot to go over in [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to combine the last mini project and the Final Project into one here&#8230;</p>
<p>This has been an eye opening experience to say the least.  In the last mini project, we covered the Search API,  Search Administration, the Document and Records Center and Information Management Policies. This was a lot to go over in a short bit of time, but we did get it done.</p>
<p>If this course had been longer, I don&#8217;t know what I would have done. It was totally worthwhile, but it certainly was a lot of information to cover. I was finally glad to get it done, so that we could do our Final Project.  Right now, we&#8217;re almost finished.  Next week, we will finish up and make our presentation to the staff.  The Final Project is a team project.  This is good because it more replicates working in a real team environment. You find your strong points and even more important, you find your shortcomings.  Just a hint for those coming into this program &#8211; when you find your shortcomings, that&#8217;s the thing for which you volunteer in the project creation. That way,  you can brush up on the things you might have forgotten.</p>
<p>The Final Project does present its own challenges. We&#8217;re not in the same physical building, we&#8217;re all over the country (or world, as our class is) so organization and sharing files sometimes becomes difficult,  but as I&#8217;ve seen,  it can be done.</p>
<p>At first, when I saw the specs for the final project,  I was a little blown away and frightened.  I wondered how we could actually do this.  But now that we&#8217;re a couple of days from the end,  not only did I find out it can be done,  but it&#8217;s added new strengths, skills and capabilities to my repertoire which I wasn&#8217;t expecting at all.</p>
<p>Like I said earlier, this has definitely been an eye-opening experience, but it&#8217;s one that I would not trade.  It&#8217;s landed me in a place where there is nothing but an open future, adding to my .Net knowledge and creating a whole new world of possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.setfocus.com/davidwier/2010/07/05/final-project/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Week 18 &#8211; More New Portal Stuff</title>
		<link>http://blogs.setfocus.com/davidwier/2010/06/01/week-18-more-new-portal-stuff/</link>
		<comments>http://blogs.setfocus.com/davidwier/2010/06/01/week-18-more-new-portal-stuff/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:39:21 +0000</pubDate>
		<dc:creator>David Wier</dc:creator>
				<category><![CDATA[SetFocus]]></category>
		<category><![CDATA[Student Experience]]></category>
		<category><![CDATA[Training Content]]></category>
		<category><![CDATA[BDC]]></category>
		<category><![CDATA[Business Data Catalog]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[My Sites]]></category>
		<category><![CDATA[SetFocus Master's Program]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blogs.setfocus.com/davidwier/?p=119</guid>
		<description><![CDATA[This week, we learned about the Business Data Catalog , or BDC and My Sites. My Sites are pretty neat, as it is a way to add social networking into Sharepoint, adding User Profiles, and allows the users to create their own personal sites. It is an extremly useful feature which allows people within the [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we learned about the Business Data Catalog , or BDC and My Sites.</p>
<p>My Sites are pretty neat, as it is a way to add social networking into Sharepoint, adding User Profiles, and allows the users to create their own personal sites. It is an extremly useful feature which allows people within the Sharepoint environment to collaborate with one another based on common experience.</p>
<p>BDC is a very big and important feature of MOSS. It allows Sharepoint to accesss and work with all kinds of data whether it&#8217;s inside or outside of Sharepoint. It&#8217;s even possible to add this data without even using code! It works with external databases, as well as Web Services.</p>
<p>Cool stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.setfocus.com/davidwier/2010/06/01/week-18-more-new-portal-stuff/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Week 17 &#8211; SharePoint Portals</title>
		<link>http://blogs.setfocus.com/davidwier/2010/06/01/week-17-portals/</link>
		<comments>http://blogs.setfocus.com/davidwier/2010/06/01/week-17-portals/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:30:54 +0000</pubDate>
		<dc:creator>David Wier</dc:creator>
				<category><![CDATA[SetFocus]]></category>
		<category><![CDATA[Student Experience]]></category>
		<category><![CDATA[Training Content]]></category>
		<category><![CDATA[Collaboration Portals]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SetFocus Master's Program]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blogs.setfocus.com/davidwier/?p=116</guid>
		<description><![CDATA[This week, we started learning about the Collaboration Portals, that come with new portal page layouts (Search, News and Report Center). As it turns out, much of this is also available in the Publishing section, but there is so much extra in the Collaboration Portal.  We learned all about the different terminology and the Portal [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we started learning about the Collaboration Portals, that come with new portal page layouts (Search, News and Report Center). As it turns out, much of this is also available in the Publishing section, but there is so much extra in the Collaboration Portal. </p>
<p>We learned all about the different terminology and the Portal site definitions, along with all the possibilities that came along with it, like the approval, and collecting signatures workflows.</p>
<p>It also comes with new navigation tools out of the box, like a Site Directory (page layout feature) and Table of Contents web part, in able to advertise the navigation to the users.</p>
<p>It&#8217;s starting to look very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.setfocus.com/davidwier/2010/06/01/week-17-portals/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Week 16 &#8211; Mini Project 4</title>
		<link>http://blogs.setfocus.com/davidwier/2010/05/18/week-16-mini-project-4/</link>
		<comments>http://blogs.setfocus.com/davidwier/2010/05/18/week-16-mini-project-4/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:30:25 +0000</pubDate>
		<dc:creator>David Wier</dc:creator>
				<category><![CDATA[SetFocus]]></category>
		<category><![CDATA[Student Experience]]></category>
		<category><![CDATA[Training Content]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[Sequential Workflows]]></category>
		<category><![CDATA[SetFocus Master's Program]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[user controls]]></category>

		<guid isPermaLink="false">http://blogs.setfocus.com/davidwier/?p=114</guid>
		<description><![CDATA[Last week, we spent the entire week on our Mini Projects. This meant that all we had learned from both books on Business Processes. We started with Sharepoint Designer workflows all the way through creating workflows in Visual Studio. We found out that with SPD, you can do things as simple as sending an email [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we spent the entire week on our Mini Projects. This meant that all we had learned from both books on Business Processes.</p>
<p>We started with Sharepoint Designer workflows all the way through creating workflows in Visual Studio. We found out that with SPD, you can do things as simple as sending an email to certain people when an item is added to a library, to Digital Signature retrieval, collecting feedback, Approval and multi-step conditional workflows, or even moving files from one list to another.</p>
<p>We also included creating workflows in Visual Studio, with a Sequential Workflow.</p>
<p>This certainly wasn’t our hardest project, but it wasn’t our easiest that we’ve had, either.</p>
<p>All in all, it was a good experience, enabling us to use what we’ve learned in the preceding weeks, to create something tangible for our project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.setfocus.com/davidwier/2010/05/18/week-16-mini-project-4/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Latest SharePoint Video Diary Entry</title>
		<link>http://blogs.setfocus.com/davidwier/2010/05/05/latest-sharepoint-video-diary-entry/</link>
		<comments>http://blogs.setfocus.com/davidwier/2010/05/05/latest-sharepoint-video-diary-entry/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:02:26 +0000</pubDate>
		<dc:creator>David Wier</dc:creator>
				<category><![CDATA[SetFocus]]></category>
		<category><![CDATA[Student Experience]]></category>
		<category><![CDATA[Training Content]]></category>
		<category><![CDATA[Video Diary]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SetFocus Master's Program]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Workflows]]></category>

		<guid isPermaLink="false">http://blogs.setfocus.com/davidwier/?p=95</guid>
		<description><![CDATA[Check out my latest Sharepoint video diary entry concerning the beginning of the Business Processes section: Hi, this is David Wier.  Welcome back to my SetFocus SharePoint video diary.  This last week has been really interesting since we&#8217;ve been learning about workflows.  In my past,  I pretty much knew what the word meant but I [...]]]></description>
			<content:encoded><![CDATA[<p>Check out my latest Sharepoint video diary entry concerning the beginning of the Business Processes section:<br />
<p><a href="http://blogs.setfocus.com/davidwier/2010/05/05/latest-sharepoint-video-diary-entry/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Hi, this is David Wier.  Welcome back to my SetFocus SharePoint video diary. </p>
<p>This last week has been really interesting since we&#8217;ve been learning about workflows.  In my past,  I pretty much knew what the word meant but I certainly didn&#8217;t know what it meant as a term within SharePoint.  The section we started last week is called business processes and once again, we have two full books on the subject.  Workflow seems to be an integral part of this section.  And I know that earlier, I thought a SharePoint designer as just a kind of a free version of expression web.  Now I&#8217;m learning exactly why it&#8217;s called SharePoint designer.</p>
<p>When working with a SharePoint site, you can connect directly to that site and change or create things like CSS files and master pages and just regular pages for that matter.  Now we&#8217;re finding out that we can also do workflows on lists and libraries in certain sites.  You can do many things with SharePoint designer workflows as simple as sending an e-mail to certain people when an item is added to the library, to digital signature retrieval, collecting feedback, approval and multi-step conditional workflows or even moving files from one list to another after approval.  These workflows kind of scratch the surface of the built-in SPD workflows, but it can get fairly intricate within each workflow created.  And when we leave SPD workflows, we&#8217;re going to get into creating visual studio workflows, giving its even more control over the process itself.</p>
<p>Well, that&#8217;s all for now.  I&#8217;ll see you next week at pretty much the same time, pretty much the same place with my next entry in SetFocus SharePoint video diary.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.setfocus.com/davidwier/2010/05/05/latest-sharepoint-video-diary-entry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Newest ASP.Net Code Sample</title>
		<link>http://blogs.setfocus.com/davidwier/2010/04/26/newest-asp-net-code-sample/</link>
		<comments>http://blogs.setfocus.com/davidwier/2010/04/26/newest-asp-net-code-sample/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:39:00 +0000</pubDate>
		<dc:creator>David Wier</dc:creator>
				<category><![CDATA[ASP.Net Code Samples]]></category>
		<category><![CDATA[Training Content]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Code Sample]]></category>
		<category><![CDATA[Code Samples]]></category>

		<guid isPermaLink="false">http://blogs.setfocus.com/davidwier/?p=92</guid>
		<description><![CDATA[Please check out my newest ASP.Net Code Sample: http://www.setfocus.com/TechnicalArticles/Articles/formattingdates.aspx]]></description>
			<content:encoded><![CDATA[<p>Please check out my newest ASP.Net Code Sample:<br />
<a href="http://www.setfocus.com/TechnicalArticles/Articles/formattingdates.aspx">http://www.setfocus.com/TechnicalArticles/Articles/formattingdates.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.setfocus.com/davidwier/2010/04/26/newest-asp-net-code-sample/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>New Code Sample Posted</title>
		<link>http://blogs.setfocus.com/davidwier/2010/04/16/new-code-sample-posted/</link>
		<comments>http://blogs.setfocus.com/davidwier/2010/04/16/new-code-sample-posted/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:43:47 +0000</pubDate>
		<dc:creator>David Wier</dc:creator>
				<category><![CDATA[ASP.Net Code Samples]]></category>
		<category><![CDATA[Training Content]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Code Sample]]></category>

		<guid isPermaLink="false">http://blogs.setfocus.com/davidwier/?p=87</guid>
		<description><![CDATA[The newest ASP.Net Code sample posted shows how to retrieve the selected Item in a DropDownList, including how to make sure the DropDownList doesn&#8217;t reset every time the page posts back: http://www.setfocus.com/TechnicalArticles/Articles/dropdownlist.aspx]]></description>
			<content:encoded><![CDATA[<p>The newest ASP.Net Code sample posted shows how to retrieve the selected Item in a DropDownList, including how to make sure the DropDownList doesn&#8217;t reset every time the page posts back:<br />
<a href="http://www.setfocus.com/TechnicalArticles/Articles/dropdownlist.aspx">http://www.setfocus.com/TechnicalArticles/Articles/dropdownlist.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.setfocus.com/davidwier/2010/04/16/new-code-sample-posted/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>New ASP.Net Tip/Trick</title>
		<link>http://blogs.setfocus.com/davidwier/2010/04/13/new-asp-net-tiptrick/</link>
		<comments>http://blogs.setfocus.com/davidwier/2010/04/13/new-asp-net-tiptrick/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:54:50 +0000</pubDate>
		<dc:creator>David Wier</dc:creator>
				<category><![CDATA[ASP.Net Tips and Tricks]]></category>
		<category><![CDATA[SetFocus]]></category>
		<category><![CDATA[Training Content]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://blogs.setfocus.com/davidwier/?p=81</guid>
		<description><![CDATA[Check out the newest ASP.Net Tip, added to the Tips/Tricks section at Setfocus: http://www.setfocus.com/TechnicalArticles/Articles/wheretostoreinformation.aspx]]></description>
			<content:encoded><![CDATA[<p>Check out the newest ASP.Net Tip, added to the Tips/Tricks section at Setfocus:<br />
<a href="http://www.setfocus.com/TechnicalArticles/Articles/wheretostoreinformation.aspx">http://www.setfocus.com/TechnicalArticles/Articles/wheretostoreinformation.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.setfocus.com/davidwier/2010/04/13/new-asp-net-tiptrick/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Once again &#8211; new ASP.Net Code Sample</title>
		<link>http://blogs.setfocus.com/davidwier/2010/04/09/once-again-new-asp-net-code-sample/</link>
		<comments>http://blogs.setfocus.com/davidwier/2010/04/09/once-again-new-asp-net-code-sample/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:47:59 +0000</pubDate>
		<dc:creator>David Wier</dc:creator>
				<category><![CDATA[ASP.Net Code Samples]]></category>
		<category><![CDATA[SetFocus]]></category>
		<category><![CDATA[Training Content]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Code Sample]]></category>

		<guid isPermaLink="false">http://blogs.setfocus.com/davidwier/?p=77</guid>
		<description><![CDATA[Check it out at Setfocus: http://www.setfocus.com/TechnicalArticles/Articles/visiblepanelsradiobutton.aspx]]></description>
			<content:encoded><![CDATA[<p>Check it out at Setfocus:<br />
<a href="http://www.setfocus.com/TechnicalArticles/Articles/visiblepanelsradiobutton.aspx">http://www.setfocus.com/TechnicalArticles/Articles/visiblepanelsradiobutton.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.setfocus.com/davidwier/2010/04/09/once-again-new-asp-net-code-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 SetFocus Video Diary &#8211; WCM</title>
		<link>http://blogs.setfocus.com/davidwier/2010/04/06/week-10-video-diary-wcm/</link>
		<comments>http://blogs.setfocus.com/davidwier/2010/04/06/week-10-video-diary-wcm/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:06:34 +0000</pubDate>
		<dc:creator>David Wier</dc:creator>
				<category><![CDATA[SetFocus]]></category>
		<category><![CDATA[Student Experience]]></category>
		<category><![CDATA[Training Content]]></category>
		<category><![CDATA[Video Diary]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SetFocus Master's Program]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[web content management]]></category>

		<guid isPermaLink="false">http://blogs.setfocus.com/davidwier/?p=75</guid>
		<description><![CDATA[Check out my latest video diary entry concerning Sharepoint WCM: Hi, this is David Wier.  Welcome back to my SetFocus SharePoint video diary.  Last week, we got into the web content management section of the curriculum, finishing out the first of two SetFocus books on the subject.  This Master course has a lot of books [...]]]></description>
			<content:encoded><![CDATA[<p>Check out my latest video diary entry concerning Sharepoint WCM:<br />
<p><a href="http://blogs.setfocus.com/davidwier/2010/04/06/week-10-video-diary-wcm/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Hi, this is David Wier.  Welcome back to my SetFocus SharePoint video diary. </p>
<p>Last week, we got into the web content management section of the curriculum, finishing out the first of two SetFocus books on the subject.  This Master course has a lot of books for the different sections.  We&#8217;re expanding our learning on creating custom site definitions by adding branding items like CSS and master pages to a publishing site.  Basically, branding is just the customization of the sites so that the look and the feel of your site fits the look and feel of the brand of your company.  This is available in MOSS 2007 which is Microsoft Office SharePoint Services.  You create the look and feel through a solution and deploy the solution so it&#8217;s there whenever any new sub sites or pages get created looking the same as the rest of it.</p>
<p>The extent of which you can actually change the look and feel of the site using MOSS greatly exceeds that which is basic to Windows SharePoint services.  This gets pretty complicated or at least it can get pretty complicated, but at this point, we&#8217;ve already covered the basics of creating custom site definitions and templates for a SharePoint site in the past.  This section was just adding more possibility using MOSS 2007 publishing features.</p>
<p>Well, that&#8217;s all for now.  But I&#8217;ll see you next week at pretty much the same time, at pretty much the same place, my next video diary entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.setfocus.com/davidwier/2010/04/06/week-10-video-diary-wcm/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

